Wednesday, May 13, 2009

Failed to build HDF4 with SZlib.

szip 2.1
hdf 4.2r4

OS: RHEL5_x64/PCSol10_x64

To compile szlib 2.1:
./configure --prefix=/usr/local/szlib CC=icc F77=ifort CXX=icpc
make
make install

To compile HDF4.2r4:
./configure --prefix=/usr/local/hdf4 --with-szlib=/usr/local/szlib CC=icc CXX=icpc F77=ifort

The error message is:
checking szlib.h usability... yes
checking szlib.h presence... yes
checking for szlib.h... yes
checking for SZ_BufftoBuffCompress in -lsz... yes
checking for szlib encoder... checking for xdr library support... yes
checking for ANSI C header files... (cached) yes
checking whether cc understands -c and -o together... yes
checking how to run the C++ preprocessor... CC -E
checking whether f77 understands -c and -o together... yes
checking for int*... yes
checking size of int*... configure: error: cannot compute sizeof (int*)
See `config.log' for more details.


I cannot figure out what happened.

Wednesday, April 22, 2009

To check which sites are really used in stabilization?


ALBH AMC2 CAGL CHUR DRAO GODE HRAO JPLM MAD2 NRC1 PIE1 REYK SCH2 STJO SUTH TSKB WES2 WHIT WTZR #
1999.16300 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.16580 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.16850 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.17120 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.17400 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 13
1999.17670 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 14
1999.17950 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 13
1999.18220 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.18490 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.18770 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.19040 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.19320 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.19590 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.19860 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.20140 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.20410 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.20680 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.20960 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.21230 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.21510 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.21780 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.22050 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 13
1999.22330 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.22600 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.22880 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.23150 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 13
1999.23420 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.23700 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.23970 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 14
1999.24250 0 1 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 0 0 11
1999.24520 1 0 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 12
1999.24790 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 16
1999.25070 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 14
1999.25340 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 1 14
1999.25620 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 1 14
1999.25890 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 14
1999.26160 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 15
1999.26440 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 14
1999.26710 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 14
1999.26990 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 14
1999.27260 1 0 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 12
1999.27530 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 13
1999.27810 1 0 0 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 13
1999.28080 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 13
1999.28360 1 0 0 1 1 1 1 1 0 1 0 0 1 1 1 0 1 0 0 11
1999.28630 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.28900 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.29180 1 1 0 0 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.29450 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.29730 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.30000 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.30270 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.30550 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.30820 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.31100 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.31370 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.31640 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.31920 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.32190 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.32470 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.32740 1 1 0 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.33010 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.33290 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.33560 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.33840 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.34110 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 13
1999.34380 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.34660 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.34930 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 13
1999.35210 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.35480 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.35750 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.36030 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.36300 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.36580 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.36850 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.37120 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.37400 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.37670 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.37950 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.38220 0 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 12
1999.38490 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.38770 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 15
1999.39040 1 0 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 13
1999.39320 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 15
1999.39590 1 1 1 1 1 0 0 1 0 1 1 0 1 1 0 0 1 0 1 12
1999.39860 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.40140 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.40410 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.40680 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.40960 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.41230 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.41510 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 14
1999.41780 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.42050 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.42330 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.42600 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.42880 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.43150 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.43420 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.43700 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.43970 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.44250 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.44520 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 0 14
1999.44790 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 15
1999.45070 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.45340 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 16
1999.45620 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.45890 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.46160 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.46440 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.46710 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.46990 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.47260 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.47530 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.47810 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.48080 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.48360 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 15
1999.48630 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.48900 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.49180 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.49450 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.49730 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.50000 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.50270 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.50550 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.50820 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.51100 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.51640 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.51920 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.52190 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 14
1999.52470 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 0 1 1 1 15
1999.52740 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 15
1999.53010 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 13
1999.53290 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.53560 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.53840 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.54110 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.54380 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 16
1999.54660 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 16
1999.54930 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.55210 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.55480 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 13
1999.55750 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 0 14
1999.56030 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 16
1999.56300 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 16
1999.56580 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.56850 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.57120 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 16
1999.57400 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.57670 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 16
1999.57950 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.58220 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.58490 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.58770 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.59040 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.59320 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.59590 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 16
1999.59860 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.60140 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.60410 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.60680 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 19
1999.60960 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.61230 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.61510 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.61780 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 15
1999.62050 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.62330 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 17
1999.62600 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.62880 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.63150 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.63420 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.63700 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.63970 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.64250 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.64520 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.64790 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 0 13
1999.65070 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.65340 1 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 1 0 12
1999.65620 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 0 1 0 0 12
1999.65890 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.66160 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.66440 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.66710 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.66990 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 15
1999.67260 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.67530 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.67810 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 16
1999.68080 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.68360 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 14
1999.68630 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.68900 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.69180 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.69450 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.69730 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.70000 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.70270 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.70550 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.70820 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.71100 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.71370 1 1 0 1 1 1 1 0 0 1 1 0 1 0 1 0 0 0 0 10
1999.71640 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 0 13
1999.71920 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.72190 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.72470 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.72740 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.73010 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.73290 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.73560 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 13
1999.73840 1 1 0 1 1 1 0 1 0 0 1 0 1 1 0 0 1 0 0 10
1999.74110 1 1 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 0 0 11
1999.74380 1 1 1 1 1 1 0 1 0 1 1 0 1 0 0 0 1 0 1 12
1999.74660 1 1 0 1 1 0 1 1 0 0 1 0 0 0 1 0 0 1 0 9
1999.74930 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.75210 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 13
1999.75480 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.75750 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.76030 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.76300 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.76580 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.76850 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.77120 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.77400 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.77670 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.77950 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.78220 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.78490 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.78770 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.79040 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.79320 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 0 13
1999.79590 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.79860 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.80140 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.80410 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.80680 1 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 0 0 0 11
1999.80960 1 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 1 0 12
1999.81230 1 0 1 1 1 1 0 1 0 1 1 0 1 0 0 0 1 0 1 11
1999.81510 1 0 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 1 0 11
1999.81780 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.82050 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.82330 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.82600 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.82880 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.83150 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.83420 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.83700 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.83970 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 0 1 0 13
1999.84250 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 0 1 1 0 13
1999.84520 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 0 13
1999.84790 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.85070 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.85340 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.85620 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.85890 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.86160 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.86440 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.86710 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.86990 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.87260 1 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 12
1999.87530 1 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 0 0 11
1999.87810 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.88080 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.88360 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 0 0 12
1999.88630 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.88900 1 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 0 0 11
1999.89180 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.89450 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.89730 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.90000 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.90270 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.90550 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.90820 1 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 0 0 11
1999.91100 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.91370 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.91640 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.91920 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.92190 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.92470 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.92740 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.93010 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 13
1999.93290 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.93560 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.93840 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.94110 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.94380 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.94660 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.94930 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 0 13
1999.95210 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.95480 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.95750 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.96030 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
1999.96300 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 14
