SITE N Rate E Rate U Rate
GAG CMONOC GAG CMONOC GAG CMONOC
----|-------------|---------|------------|--------|--------------|------
bjsh -0.01481 -0.01258 0.02700 0.02820 -0.00240 -0.00267
dlha -0.00686 -0.00137 0.02811 0.03352 0.00091 -0.00069
dxin -0.00961 -0.00713 0.02714 0.02917 -0.00461 -0.00114
guan -0.01639 -0.01384 0.03028 0.03138 -0.00634 -0.00559
hrbn -0.00535 -0.01272 0.02512 0.02496 -0.02066 -0.00281
jixn -0.01425 -0.01139 0.02662 0.02756 -0.00327 -0.00076
kmin -0.01952 -0.02142 0.03409 0.03319 -0.00559 -0.00497
luzh -0.01453 -0.01234 0.03135 0.03323 -0.00058 -0.00100
qdao -0.00785 -0.01038 0.03269 0.03079 0.02293 0.00729
qion -0.01425 -0.01200 0.02882 0.03021 0.00060 -0.00076
suiy -0.01657 -0.01404 0.02224 0.02408 -0.00126 0.00049
tain -0.01252 -0.01426 0.03184 0.03078 -0.00387 -0.00315
tash *********** 0.02110 ********* 0.02471 2602.83188 -0.00236
wush 0.01127 0.01315 0.02781 0.02947 -0.00436 -0.00202
xiaa -0.00969 -0.00855 0.02793 0.02810 -0.00571 -0.00709
xiag -0.02227 -0.02021 0.02482 0.02690 -0.00098 -0.00106
xiam -0.01800 -0.01501 0.02967 0.03114 -0.00220 -0.00222
xnin -0.00719 -0.00588 0.02896 0.03621 0.00172 -0.00198
zhnz -0.01292 -0.01271 0.03158 0.02959 0.00438 -0.00501
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment