**********************************************************************
* *
* I E R S B U L L E T I N - A *
* *
* Rapid Service/Prediction of Earth Orientation *
**********************************************************************
10 April 2008 Vol. XXI No. 015
______________________________________________________________________
GENERAL INFORMATION:
To receive this information electronically, contact:
ser7@maia.usno.navy.mil or use <http://maia.usno.navy.mil/>
MJD = Julian Date - 2 400 000.5 days
UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)
- 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)
where pi = 3.14159265... and T is the date in Besselian years.
TT = TAI + 32.184 seconds
DUT1= (UT1-UTC) transmitted with time signals
= -0.4 seconds beginning 13 March 2008 at 0000 UTC
Beginning 1 January 2006:
TAI-UTC(BIPM) = 33.000 000 seconds
________________________________________________________________________
The contributed observations used in the preparation of this Bulletin
are available at <http://maia.usno.navy.mil/bulla-data.html>. The
contributed analysis results are based on data from Very Long Baseline
Interferometry (VLBI), Satellite Laser Ranging (SLR), the Global
Positioning System (GPS) satellites, Lunar Laser Ranging (LLR), and
meteorological predictions of variations in Atmospheric Angular
Momentum (AAM).
________________________________________________________________________
COMBINED EARTH ORIENTATION PARAMETERS:
IERS Rapid Service
MJD x error y error UT1-UTC error
" " " " s s
8 4 4 54560 -.05614 .00009 .49535 .00009 -.365281 .000010
8 4 5 54561 -.05359 .00009 .49704 .00009 -.367124 .000009
8 4 6 54562 -.05088 .00009 .49872 .00009 -.369052 .000009
8 4 7 54563 -.04795 .00009 .50046 .00009 -.370810 .000010
8 4 8 54564 -.04517 .00009 .50243 .00010 -.372215 .000010
8 4 9 54565 -.04292 .00009 .50468 .00010 -.373256 .000048
8 4 10 54566 -.04110 .00009 .50674 .00010 -.374044 .000057
_______________________________________________________________________
PREDICTIONS:
The following formulas will not reproduce the predictions given below,
but may be used to extend the predictions beyond the end of this table.
x = .0718 - .0799 cos A + .0631 sin A - .0266 cos C + .0970 sin C
y = .3543 + .0561 cos A + .0778 sin A + .0970 cos C + .0266 sin C
UT1-UTC = -.3427 - .00080 (MJD - 54574) - (UT2-UT1)
where A = 2*pi*(MJD-54566)/365.25 and C = 2*pi*(MJD-54566)/435.
TAI-UTC(MJD 54567) = 33.0
The accuracy may be estimated from the expressions:
S x,y = 0.00068 (MJD-54566)**0.80 S t = 0.00025 (MJD-54566)**0.75
Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d
Polar coord's 0.004 0.007 0.010 0.013
UT1-UTC 0.0014 0.0024 0.0032 0.0040
MJD x(arcsec) y(arcsec) UT1-UTC(sec)
2008 4 11 54567 -0.0390 0.5086 -0.37469
2008 4 12 54568 -0.0368 0.5102 -0.37532
2008 4 13 54569 -0.0345 0.5117 -0.37606
2008 4 14 54570 -0.0320 0.5132 -0.37698
2008 4 15 54571 -0.0294 0.5147 -0.37808
2008 4 16 54572 -0.0267 0.5161 -0.37934
2008 4 17 54573 -0.0239 0.5175 -0.38069
2008 4 18 54574 -0.0211 0.5189 -0.38205
2008 4 19 54575 -0.0183 0.5202 -0.38331
2008 4 20 54576 -0.0154 0.5215 -0.38441
2008 4 21 54577 -0.0125 0.5228 -0.38532
2008 4 22 54578 -0.0096 0.5240 -0.38604
2008 4 23 54579 -0.0067 0.5252 -0.38658
2008 4 24 54580 -0.0037 0.5263 -0.38702
2008 4 25 54581 -0.0007 0.5274 -0.38743
2008 4 26 54582 0.0023 0.5284 -0.38783
2008 4 27 54583 0.0054 0.5294 -0.38831
2008 4 28 54584 0.0084 0.5303 -0.38894
2008 4 29 54585 0.0115 0.5312 -0.38979
2008 4 30 54586 0.0145 0.5321 -0.39089
2008 5 1 54587 0.0176 0.5329 -0.39224
2008 5 2 54588 0.0208 0.5336 -0.39376
2008 5 3 54589 0.0239 0.5343 -0.39533
2008 5 4 54590 0.0270 0.5350 -0.39679
2008 5 5 54591 0.0302 0.5356 -0.39801
2008 5 6 54592 0.0333 0.5362 -0.39890
2008 5 7 54593 0.0365 0.5367 -0.39949
2008 5 8 54594 0.0397 0.5372 -0.39987
2008 5 9 54595 0.0429 0.5376 -0.40020
2008 5 10 54596 0.0460 0.5380 -0.40060
2008 5 11 54597 0.0492 0.5383 -0.40116
2008 5 12 54598 0.0524 0.5386 -0.40189
2008 5 13 54599 0.0557 0.5388 -0.40276
2008 5 14 54600 0.0589 0.5390 -0.40371
2008 5 15 54601 0.0621 0.5391 -0.40464
2008 5 16 54602 0.0653 0.5392 -0.40550
2008 5 17 54603 0.0685 0.5392 -0.40621
2008 5 18 54604 0.0717 0.5392 -0.40675
2008 5 19 54605 0.0750 0.5391 -0.40710
2008 5 20 54606 0.0782 0.5390 -0.40727
2008 5 21 54607 0.0814 0.5389 -0.40731
2008 5 22 54608 0.0846 0.5387 -0.40727
2008 5 23 54609 0.0878 0.5384 -0.40721
2008 5 24 54610 0.0910 0.5381 -0.40722
2008 5 25 54611 0.0942 0.5377 -0.40736
2008 5 26 54612 0.0974 0.5373 -0.40768
2008 5 27 54613 0.1006 0.5369 -0.40822
2008 5 28 54614 0.1038 0.5364 -0.40899
2008 5 29 54615 0.1070 0.5358 -0.40994
2008 5 30 54616 0.1101 0.5352 -0.41100
2008 5 31 54617 0.1133 0.5346 -0.41206
2008 6 1 54618 0.1164 0.5339 -0.41296
2008 6 2 54619 0.1196 0.5331 -0.41361
2008 6 3 54620 0.1227 0.5324 -0.41397
2008 6 4 54621 0.1258 0.5315 -0.41411
2008 6 5 54622 0.1289 0.5306 -0.41414
2008 6 6 54623 0.1320 0.5297 -0.41421
2008 6 7 54624 0.1350 0.5287 -0.41445
2008 6 8 54625 0.1381 0.5277 -0.41490
2008 6 9 54626 0.1411 0.5266 -0.41553
2008 6 10 54627 0.1441 0.5255 -0.41626
2008 6 11 54628 0.1471 0.5243 -0.41699
2008 6 12 54629 0.1500 0.5231 -0.41764
2008 6 13 54630 0.1530 0.5219 -0.41814
2008 6 14 54631 0.1559 0.5206 -0.41845
2008 6 15 54632 0.1588 0.5192 -0.41856
2008 6 16 54633 0.1617 0.5179 -0.41847
2008 6 17 54634 0.1646 0.5164 -0.41821
2008 6 18 54635 0.1674 0.5149 -0.41785
2008 6 19 54636 0.1702 0.5134 -0.41743
2008 6 20 54637 0.1730 0.5119 -0.41705
2008 6 21 54638 0.1757 0.5103 -0.41677
2008 6 22 54639 0.1785 0.5086 -0.41664
2008 6 23 54640 0.1812 0.5069 -0.41670
2008 6 24 54641 0.1838 0.5052 -0.41696
2008 6 25 54642 0.1865 0.5034 -0.41738
2008 6 26 54643 0.1891 0.5016 -0.41792
2008 6 27 54644 0.1917 0.4998 -0.41847
2008 6 28 54645 0.1942 0.4979 -0.41892
2008 6 29 54646 0.1967 0.4960 -0.41918
2008 6 30 54647 0.1992 0.4940 -0.41919
2008 7 1 54648 0.2017 0.4920 -0.41898
2008 7 2 54649 0.2041 0.4900 -0.41864
2008 7 3 54650 0.2065 0.4879 -0.41830
2008 7 4 54651 0.2088 0.4858 -0.41810
2008 7 5 54652 0.2111 0.4836 -0.41811
2008 7 6 54653 0.2134 0.4814 -0.41835
2008 7 7 54654 0.2156 0.4792 -0.41872
2008 7 8 54655 0.2178 0.4769 -0.41915
2008 7 9 54656 0.2200 0.4747 -0.41950
2008 7 10 54657 0.2221 0.4723 -0.41971
2008 7 11 54658 0.2242 0.4700 -0.41973
2008 7 12 54659 0.2262 0.4676 -0.41954
2008 7 13 54660 0.2282 0.4652 -0.41915
2008 7 14 54661 0.2302 0.4627 -0.41858
2008 7 15 54662 0.2321 0.4603 -0.41790
2008 7 16 54663 0.2340 0.4578 -0.41717
2008 7 17 54664 0.2358 0.4552 -0.41646
2008 7 18 54665 0.2376 0.4527 -0.41586
2008 7 19 54666 0.2394 0.4501 -0.41543
2008 7 20 54667 0.2411 0.4474 -0.41520
2008 7 21 54668 0.2427 0.4448 -0.41519
2008 7 22 54669 0.2443 0.4421 -0.41536
2008 7 23 54670 0.2459 0.4394 -0.41565
2008 7 24 54671 0.2474 0.4367 -0.41595
2008 7 25 54672 0.2489 0.4340 -0.41618
2008 7 26 54673 0.2503 0.4312 -0.41624
2008 7 27 54674 0.2517 0.4284 -0.41609
2008 7 28 54675 0.2531 0.4256 -0.41569
2008 7 29 54676 0.2544 0.4228 -0.41516
2008 7 30 54677 0.2556 0.4199 -0.41460
2008 7 31 54678 0.2568 0.4171 -0.41415
2008 8 1 54679 0.2579 0.4142 -0.41391
2008 8 2 54680 0.2590 0.4113 -0.41393
2008 8 3 54681 0.2601 0.4084 -0.41418
2008 8 4 54682 0.2611 0.4054 -0.41455
2008 8 5 54683 0.2620 0.4025 -0.41492
2008 8 6 54684 0.2629 0.3995 -0.41521
2008 8 7 54685 0.2638 0.3965 -0.41532
2008 8 8 54686 0.2646 0.3936 -0.41525
2008 8 9 54687 0.2653 0.3906 -0.41497
2008 8 10 54688 0.2660 0.3875 -0.41454
2008 8 11 54689 0.2666 0.3845 -0.41398
2008 8 12 54690 0.2672 0.3815 -0.41337
2008 8 13 54691 0.2678 0.3784 -0.41279
2008 8 14 54692 0.2683 0.3754 -0.41231
2008 8 15 54693 0.2687 0.3723 -0.41200
2008 8 16 54694 0.2691 0.3692 -0.41190
2008 8 17 54695 0.2694 0.3662 -0.41206
2008 8 18 54696 0.2697 0.3631 -0.41243
2008 8 19 54697 0.2699 0.3600 -0.41296
2008 8 20 54698 0.2701 0.3569 -0.41356
2008 8 21 54699 0.2702 0.3538 -0.41410
2008 8 22 54700 0.2703 0.3507 -0.41449
2008 8 23 54701 0.2703 0.3476 -0.41467
2008 8 24 54702 0.2703 0.3445 -0.41464
2008 8 25 54703 0.2702 0.3414 -0.41445
2008 8 26 54704 0.2701 0.3383 -0.41421
2008 8 27 54705 0.2699 0.3353 -0.41404
2008 8 28 54706 0.2696 0.3322 -0.41407
2008 8 29 54707 0.2693 0.3291 -0.41436
2008 8 30 54708 0.2690 0.3260 -0.41489
2008 8 31 54709 0.2686 0.3229 -0.41561
2008 9 1 54710 0.2682 0.3198 -0.41641
2008 9 2 54711 0.2676 0.3168 -0.41717
2008 9 3 54712 0.2671 0.3137 -0.41779
2008 9 4 54713 0.2665 0.3107 -0.41824
2008 9 5 54714 0.2658 0.3076 -0.41849
2008 9 6 54715 0.2651 0.3046 -0.41856
2008 9 7 54716 0.2644 0.3016 -0.41850
2008 9 8 54717 0.2636 0.2986 -0.41838
2008 9 9 54718 0.2627 0.2956 -0.41825
2008 9 10 54719 0.2618 0.2926 -0.41820
2008 9 11 54720 0.2608 0.2896 -0.41831
2008 9 12 54721 0.2598 0.2867 -0.41863
2008 9 13 54722 0.2588 0.2837 -0.41919
2008 9 14 54723 0.2576 0.2808 -0.42000
2008 9 15 54724 0.2565 0.2779 -0.42102
2008 9 16 54725 0.2553 0.2750 -0.42215
2008 9 17 54726 0.2540 0.2721 -0.42327
2008 9 18 54727 0.2527 0.2693 -0.42427
2008 9 19 54728 0.2514 0.2665 -0.42505
2008 9 20 54729 0.2500 0.2637 -0.42559
2008 9 21 54730 0.2485 0.2609 -0.42595
2008 9 22 54731 0.2470 0.2581 -0.42623
2008 9 23 54732 0.2455 0.2553 -0.42654
2008 9 24 54733 0.2439 0.2526 -0.42701
2008 9 25 54734 0.2423 0.2499 -0.42771
2008 9 26 54735 0.2406 0.2472 -0.42865
2008 9 27 54736 0.2389 0.2446 -0.42978
2008 9 28 54737 0.2371 0.2420 -0.43104
2008 9 29 54738 0.2353 0.2394 -0.43229
2008 9 30 54739 0.2334 0.2368 -0.43346
2008 10 1 54740 0.2315 0.2343 -0.43446
2008 10 2 54741 0.2296 0.2318 -0.43527
2008 10 3 54742 0.2276 0.2293 -0.43589
2008 10 4 54743 0.2256 0.2268 -0.43635
2008 10 5 54744 0.2235 0.2244 -0.43671
2008 10 6 54745 0.2214 0.2220 -0.43705
2008 10 7 54746 0.2193 0.2197 -0.43743
2008 10 8 54747 0.2171 0.2173 -0.43793
2008 10 9 54748 0.2149 0.2150 -0.43860
2008 10 10 54749 0.2126 0.2128 -0.43950
2008 10 11 54750 0.2103 0.2106 -0.44063
2008 10 12 54751 0.2080 0.2084 -0.44199
2008 10 13 54752 0.2056 0.2062 -0.44349
2008 10 14 54753 0.2032 0.2041 -0.44504
2008 10 15 54754 0.2008 0.2020 -0.44649
2008 10 16 54755 0.1983 0.2000 -0.44774
2008 10 17 54756 0.1958 0.1980 -0.44872
2008 10 18 54757 0.1933 0.1960 -0.44944
2008 10 19 54758 0.1907 0.1941 -0.44998
2008 10 20 54759 0.1881 0.1922 -0.45048
2008 10 21 54760 0.1854 0.1903 -0.45104
2008 10 22 54761 0.1828 0.1885 -0.45176
2008 10 23 54762 0.1801 0.1867 -0.45266
2008 10 24 54763 0.1774 0.1850 -0.45372
2008 10 25 54764 0.1746 0.1833 -0.45487
2008 10 26 54765 0.1718 0.1817 -0.45605
2008 10 27 54766 0.1690 0.1801 -0.45717
2008 10 28 54767 0.1662 0.1785 -0.45817
2008 10 29 54768 0.1633 0.1770 -0.45901
2008 10 30 54769 0.1604 0.1755 -0.45967
2008 10 31 54770 0.1575 0.1741 -0.46018
2008 11 1 54771 0.1546 0.1727 -0.46057
2008 11 2 54772 0.1516 0.1713 -0.46092
2008 11 3 54773 0.1487 0.1700 -0.46131
2008 11 4 54774 0.1457 0.1688 -0.46181
2008 11 5 54775 0.1427 0.1676 -0.46250
2008 11 6 54776 0.1396 0.1664 -0.46340
2008 11 7 54777 0.1366 0.1653 -0.46455
2008 11 8 54778 0.1335 0.1642 -0.46590
2008 11 9 54779 0.1304 0.1632 -0.46743
2008 11 10 54780 0.1273 0.1623 -0.46904
2008 11 11 54781 0.1242 0.1613 -0.47061
2008 11 12 54782 0.1211 0.1604 -0.47204
2008 11 13 54783 0.1179 0.1596 -0.47323
2008 11 14 54784 0.1147 0.1588 -0.47420
2008 11 15 54785 0.1116 0.1581 -0.47498
2008 11 16 54786 0.1084 0.1574 -0.47568
2008 11 17 54787 0.1052 0.1568 -0.47646
2008 11 18 54788 0.1020 0.1562 -0.47742
2008 11 19 54789 0.0988 0.1556 -0.47859
2008 11 20 54790 0.0956 0.1552 -0.47993
2008 11 21 54791 0.0923 0.1547 -0.48137
2008 11 22 54792 0.0891 0.1543 -0.48280
2008 11 23 54793 0.0859 0.1540 -0.48414
2008 11 24 54794 0.0826 0.1537 -0.48528
2008 11 25 54795 0.0794 0.1534 -0.48624
2008 11 26 54796 0.0761 0.1532 -0.48704
2008 11 27 54797 0.0729 0.1531 -0.48765
2008 11 28 54798 0.0696 0.1530 -0.48811
2008 11 29 54799 0.0664 0.1529 -0.48850
2008 11 30 54800 0.0631 0.1529 -0.48888
2008 12 1 54801 0.0599 0.1530 -0.48932
2008 12 2 54802 0.0566 0.1531 -0.48989
2008 12 3 54803 0.0534 0.1533 -0.49063
2008 12 4 54804 0.0501 0.1535 -0.49151
2008 12 5 54805 0.0469 0.1537 -0.49251
2008 12 6 54806 0.0437 0.1540 -0.49356
2008 12 7 54807 0.0405 0.1544 -0.49463
2008 12 8 54808 0.0372 0.1548 -0.49567
2008 12 9 54809 0.0340 0.1552 -0.49659
2008 12 10 54810 0.0308 0.1557 -0.49734
2008 12 11 54811 0.0277 0.1562 -0.49787
2008 12 12 54812 0.0245 0.1568 -0.49823
2008 12 13 54813 0.0213 0.1575 -0.49850
2008 12 14 54814 0.0182 0.1582 -0.49887
2008 12 15 54815 0.0150 0.1589 -0.49944
2008 12 16 54816 0.0119 0.1597 -0.50027
2008 12 17 54817 0.0088 0.1605 -0.50131
2008 12 18 54818 0.0057 0.1614 -0.50246
2008 12 19 54819 0.0026 0.1623 -0.50358
2008 12 20 54820 -0.0005 0.1633 -0.50453
2008 12 21 54821 -0.0035 0.1643 -0.50534
2008 12 22 54822 -0.0065 0.1654 -0.50597
2008 12 23 54823 -0.0095 0.1665 -0.50642
2008 12 24 54824 -0.0125 0.1677 -0.50675
2008 12 25 54825 -0.0155 0.1689 -0.50694
2008 12 26 54826 -0.0184 0.1701 -0.50701
2008 12 27 54827 -0.0214 0.1714 -0.50710
2008 12 28 54828 -0.0242 0.1728 -0.50731
2008 12 29 54829 -0.0271 0.1742 -0.50767
2008 12 30 54830 -0.0300 0.1756 -0.50823
2008 12 31 54831 -0.0328 0.1771 -0.50899
2009 1 1 54832 -0.0356 0.1786 -0.50991
2009 1 2 54833 -0.0384 0.1802 -0.51098
2009 1 3 54834 -0.0411 0.1818 -0.51215
2009 1 4 54835 -0.0438 0.1834 -0.51328
2009 1 5 54836 -0.0465 0.1851 -0.51434
2009 1 6 54837 -0.0491 0.1868 -0.51526
2009 1 7 54838 -0.0518 0.1886 -0.51601
2009 1 8 54839 -0.0544 0.1904 -0.51653
2009 1 9 54840 -0.0569 0.1922 -0.51686
2009 1 10 54841 -0.0595 0.1941 -0.51718
2009 1 11 54842 -0.0619 0.1960 -0.51763
2009 1 12 54843 -0.0644 0.1980 -0.51835
2009 1 13 54844 -0.0668 0.2000 -0.51934
2009 1 14 54845 -0.0692 0.2020 -0.52056
2009 1 15 54846 -0.0716 0.2041 -0.52190
2009 1 16 54847 -0.0739 0.2062 -0.52320
2009 1 17 54848 -0.0762 0.2084 -0.52438
2009 1 18 54849 -0.0784 0.2106 -0.52539
2009 1 19 54850 -0.0806 0.2128 -0.52617
2009 1 20 54851 -0.0828 0.2150 -0.52675
2009 1 21 54852 -0.0849 0.2173 -0.52719
2009 1 22 54853 -0.0870 0.2196 -0.52754
2009 1 23 54854 -0.0891 0.2220 -0.52785
2009 1 24 54855 -0.0911 0.2243 -0.52827
2009 1 25 54856 -0.0930 0.2268 -0.52879
2009 1 26 54857 -0.0950 0.2292 -0.52947
2009 1 27 54858 -0.0969 0.2317 -0.53029
2009 1 28 54859 -0.0987 0.2342 -0.53135
2009 1 29 54860 -0.1005 0.2367 -0.53264
2009 1 30 54861 -0.1022 0.2392 -0.53404
2009 1 31 54862 -0.1040 0.2418 -0.53552
2009 2 1 54863 -0.1056 0.2444 -0.53698
2009 2 2 54864 -0.1072 0.2471 -0.53838
2009 2 3 54865 -0.1088 0.2497 -0.53960
2009 2 4 54866 -0.1103 0.2524 -0.54061
2009 2 5 54867 -0.1118 0.2551 -0.54149
2009 2 6 54868 -0.1133 0.2578 -0.54236
2009 2 7 54869 -0.1146 0.2606 -0.54329
2009 2 8 54870 -0.1160 0.2633 -0.54440
2009 2 9 54871 -0.1173 0.2661 -0.54575
2009 2 10 54872 -0.1185 0.2689 -0.54731
2009 2 11 54873 -0.1197 0.2718 -0.54902
2009 2 12 54874 -0.1209 0.2746 -0.55073
2009 2 13 54875 -0.1220 0.2775 -0.55235
2009 2 14 54876 -0.1230 0.2804 -0.55381
2009 2 15 54877 -0.1240 0.2833 -0.55502
2009 2 16 54878 -0.1250 0.2862 -0.55598
2009 2 17 54879 -0.1259 0.2891 -0.55673
2009 2 18 54880 -0.1267 0.2921 -0.55734
2009 2 19 54881 -0.1275 0.2950 -0.55785
2009 2 20 54882 -0.1283 0.2980 -0.55834
2009 2 21 54883 -0.1290 0.3010 -0.55893
2009 2 22 54884 -0.1297 0.3039 -0.55969
2009 2 23 54885 -0.1303 0.3069 -0.56066
2009 2 24 54886 -0.1308 0.3100 -0.56184
2009 2 25 54887 -0.1313 0.3130 -0.56317
2009 2 26 54888 -0.1318 0.3160 -0.56458
2009 2 27 54889 -0.1322 0.3190 -0.56605
2009 2 28 54890 -0.1325 0.3221 -0.56756
2009 3 1 54891 -0.1328 0.3251 -0.56900
2009 3 2 54892 -0.1330 0.3282 -0.57032
2009 3 3 54893 -0.1332 0.3312 -0.57144
2009 3 4 54894 -0.1334 0.3343 -0.57235
2009 3 5 54895 -0.1335 0.3373 -0.57321
2009 3 6 54896 -0.1335 0.3404 -0.57417
2009 3 7 54897 -0.1335 0.3435 -0.57536
2009 3 8 54898 -0.1334 0.3465 -0.57681
2009 3 9 54899 -0.1333 0.3496 -0.57850
2009 3 10 54900 -0.1331 0.3526 -0.58040
2009 3 11 54901 -0.1329 0.3557 -0.58240
2009 3 12 54902 -0.1326 0.3587 -0.58438
2009 3 13 54903 -0.1323 0.3618 -0.58624
2009 3 14 54904 -0.1319 0.3648 -0.58789
2009 3 15 54905 -0.1315 0.3679 -0.58923
2009 3 16 54906 -0.1310 0.3709 -0.59034
2009 3 17 54907 -0.1305 0.3739 -0.59140
2009 3 18 54908 -0.1299 0.3769 -0.59252
2009 3 19 54909 -0.1293 0.3799 -0.59364
2009 3 20 54910 -0.1286 0.3829 -0.59482
2009 3 21 54911 -0.1279 0.3859 -0.59611
2009 3 22 54912 -0.1271 0.3889 -0.59754
2009 3 23 54913 -0.1263 0.3919 -0.59921
2009 3 24 54914 -0.1254 0.3948 -0.60110
2009 3 25 54915 -0.1245 0.3978 -0.60314
2009 3 26 54916 -0.1235 0.4007 -0.60523
2009 3 27 54917 -0.1225 0.4036 -0.60719
2009 3 28 54918 -0.1214 0.4065 -0.60898
2009 3 29 54919 -0.1203 0.4094 -0.61056
2009 3 30 54920 -0.1191 0.4122 -0.61188
2009 3 31 54921 -0.1179 0.4151 -0.61296
2009 4 1 54922 -0.1166 0.4179 -0.61392
2009 4 2 54923 -0.1153 0.4207 -0.61492
2009 4 3 54924 -0.1140 0.4235 -0.61603
2009 4 4 54925 -0.1126 0.4262 -0.61732
2009 4 5 54926 -0.1111 0.4290 -0.61880
2009 4 6 54927 -0.1096 0.4317 -0.62043
2009 4 7 54928 -0.1081 0.4344 -0.62218
2009 4 8 54929 -0.1065 0.4371 -0.62393
2009 4 9 54930 -0.1049 0.4397 -0.62556
2009 4 10 54931 -0.1032 0.4423 -0.62700
These predictions are based on all announced leap seconds.
CELESTIAL POLE OFFSET SERIES:
NEOS Celestial Pole Offset Series
MJD dpsi error deps error
(msec. of arc)
54546 -57.14 .33 -6.06 .14
54547 -57.12 .45 -5.97 .19
54548 -57.09 .45 -6.08 .19
54549 -57.14 .74 -6.30 .13
54550 -57.28 .74 -6.48 .13
54551 -57.40 .74 -6.54 .34
54552 -57.34 .74 -6.59 .34
54553 -57.09 .74 -6.78 .34
IAU2000A Celestial Pole Offset Series
MJD dX error dY error
(msec. of arc)
54546 0.270 0.131 -0.000 0.140
54547 0.252 0.179 0.011 0.190
54548 0.246 0.179 0.004 0.190
54549 0.248 0.294 -0.013 0.130
54550 0.255 0.294 -0.043 0.130
54551 0.258 0.294 -0.067 0.340
54552 0.270 0.294 -0.085 0.340
54553 0.291 0.294 -0.098 0.340
The IERS Conventions recommended software to predict celestial pole
offsets is available at ftp://maia.usno.navy.mil/conventions/chapter5/
ceppred.f and software for the calculation of the dX and dY with
respect to IAU2000A Nutation/Precession Theory can be found at the
<http://maia.usno.navy.mil/conv2003.html> web site in section chapter 5.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment